Bib No: | 1753 | Official Placing |
---|---|---|
Event: | EBike - WA | 2nd of 4 finishers |
Gender: | Female | 1st of 1 finishers |
Division: | F 0-99 | 1st of 1 finishers |
Because of the significant difference in performance of different eBike models, all placings displayed are for informational purposes only and do not represent an entitlement to overall, gender, or age group placing awards.
Point | Time | Split Rank | Distance | Pace |
---|---|---|---|---|
Momorangi (54 KM)
![]() |
1:42:59.25 | 1 | 54 km | 1:54/K |
Finish (47 KM)
![]() |
1:23:35.06 | 2 | 47 km | 1:47/K |
Faster | Slower | |
---|---|---|
Overall Times: | 1st (Bib: 1752) 3:06:31.55 | 3rd (Bib: 1010) 3:36:21.27 |
Female: | ||
F 0-99: |