| Bib No: | 250 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 58th of 112 finishers |
| Gender: | Male | 43rd of 59 finishers |
| Division: | M 70-74 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split (10.55 KM)
|
1:00:05.93 | 68 | 10.55 km | 5:42/K |
|
Finish (10.55 KM)
|
1:01:37.47 | 52 | 10.55 km | 5:50/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 57th (Bib: 227) 2:00:57.14 | 59th (Bib: 265) 2:02:14.69 |
| Male: | 42nd (Bib: 227) 2:00:57.14 | 44th (Bib: 265) 2:02:14.69 |
| M 70-74: |