| Bib No: | 317 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 100th of 112 finishers |
| Gender: | Male | 57th of 59 finishers |
| Division: | M 16-18 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split (10.55 KM)
|
1:08:41.94 | 97 | 10.55 km | 6:31/K |
|
Finish (10.55 KM)
|
1:18:18.20 | 99 | 10.55 km | 7:25/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 99th (Bib: 310) 2:24:28.14 | 101st (Bib: 304) 2:27:45.65 |
| Male: | 56th (Bib: 310) 2:24:28.14 | 58th (Bib: 252) 2:44:38.78 |
| M 16-18: |