| Bib No: | 331 | Official Placing |
|---|---|---|
| Event: | E Grade | 8th of 13 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | Female E Grade | 1st of 1 finishers |
Places are determined by combining GUN times (less any bonus time awarded for top 4 placings in stages 2 and 3).
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Individual Time Trial (8 KM)
|
15:53.26 | 10 | 8 km | 1:59/K |
|
Stage 2 Road Race (42 KM)
|
1:23:59.23 | 9 | 42 km | 2:00/K |
|
Stage 3 Road Race (47 KM)
|
1:45:51.23 | 8 | 47 km | 2:15/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 7th (Bib: 320) 3:20:19.48 | 9th (Bib: 333) 3:29:47.47 |
| Female: | ||
| Female E Grade: |