| Bib No: | 108 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 4th of 10 finishers |
| Gender: | Female | 1st of 3 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
Places are determined by GUN time. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split 1 (20.6 KM)
|
2:43:50 | 3 | 20.6 km | 7:57/K |
|
Finish (21.6 KM)
|
2:51:46 | 4 | 21.6 km | 7:57/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 106) 5:35:11 | 5th (Bib: 109) 5:36:42 |
| Female: | 2nd (Bib: 104) 5:39:27 | |
| F 65-69: |