| Bib No: | 107 | Official Placing |
|---|---|---|
| Event: | Walk - Marathon | 10th of 10 finishers |
| Gender: | Male | 7th of 7 finishers |
| Division: | M 70-74 | 1st of 1 finishers |
Places are determined by GUN time. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split 1 (20.6 KM)
|
3:32:32 | 10 | 20.6 km | 10:19/K |
|
Finish (21.6 KM)
|
4:14:37 | 10 | 21.6 km | 11:04/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 9th (Bib: 105) 6:37:19 | |
| Male: | 6th (Bib: 105) 6:37:19 | |
| M 70-74: |