| Bib No: | 10 | Official Placing |
|---|---|---|
| Event: | Multisport Solo | 5th of 15 finishers |
| Gender: | Male | 4th of 14 finishers |
| Division: | M 0-18 | 1st of 1 finishers |
Placings are calculated on GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Paddle (10 KM)
|
1:02:36 | 3 | 10 km | 5:13/K |
|
Transition 1 (0.01 KM)
|
1:17 | 4 | 0.01 km | |
|
Mountain Bike (30 KM)
|
1:55:50 | 3 | 30 km | 4:08/K |
|
Transition 2 (0.01 KM)
|
1:59 | 9 | 0.01 km | |
|
Mountain Run (18 KM)
|
1:56:28 | 5 | 18 km | 6:28/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 4th (Bib: 18) 4:58:00 | 6th (Bib: 26) 5:10:59 |
| Male: | 3rd (Bib: 18) 4:58:00 | 5th (Bib: 26) 5:10:59 |
| M 0-18: |