| Bib No: | 23 | Official Placing |
|---|---|---|
| Event: | Marathon Run | 31st of 52 finishers |
| Gender: | Female | 8th of 19 finishers |
| Division: | F 45-49 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split 1 (20.6 KM)
|
2:07:07 | 33 | 20.6 km | 6:10/K |
|
Finish (21.6 KM)
|
2:38:27 | 31 | 21.6 km | 7:20/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 30th (Bib: 13) 4:43:19 | 32nd (Bib: 6) 4:48:29 |
| Female: | 7th (Bib: 13) 4:43:19 | 9th (Bib: 6) 4:48:29 |
| F 45-49: |