| Bib No: | 5 | Official Placing |
|---|---|---|
| Event: | Marathon Run | 49th of 52 finishers |
| Gender: | Male | 33rd of 33 finishers |
| Division: | M 60-64 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split 1 (20.6 KM)
|
3:13:16 | 50 | 20.6 km | 9:23/K |
|
Finish (21.6 KM)
|
3:37:30 | 49 | 21.6 km | 10:04/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 48th (Bib: 7) 6:24:22 | 50th (Bib: 38) 6:50:48 |
| Male: | 32nd (Bib: 50) 6:14:52 | |
| M 60-64: |