| Bib No: | 1 | Official Placing |
|---|---|---|
| Event: | Marathon Run | 51st of 52 finishers |
| Gender: | Female | 18th of 19 finishers |
| Division: | F 40-44 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Split 1 (20.6 KM)
|
2:56:04 | 49 | 20.6 km | 8:33/K |
|
Finish (21.6 KM)
|
3:57:34 | 52 | 21.6 km | 11:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 50th (Bib: 38) 6:50:48 | 52nd (Bib: 33) 6:54:39 |
| Female: | 17th (Bib: 38) 6:50:48 | 19th (Bib: 33) 6:54:39 |
| F 40-44: |