| Bib No: | 433 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 4th of 35 finishers |
| Gender: | Male | 2nd of 17 finishers |
| Division: | M 75-99 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:08:15.25 | 3 | 5.26 km | 35:47/K |
|
Lap 1 (5.29 KM)
|
36:07.46 | 3 | 5.29 km | 6:50/K |
|
15.5k (5.26 KM)
|
41:13.53 | 6 | 5.26 km | 7:50/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 406) 2:33:23.92 | 5th (Bib: 432) 2:35:52.22 |
| Male: | 1st (Bib: 406) 2:33:23.92 | 3rd (Bib: 432) 2:35:52.22 |
| M 75-99: |