| Bib No: | 411 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 9th of 35 finishers |
| Gender: | Female | 4th of 18 finishers |
| Division: | F 50-54 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:11:56.53 | 9 | 5.26 km | 36:29/K |
|
Lap 1 (5.29 KM)
|
38:56.24 | 10 | 5.29 km | 7:22/K |
|
15.5k (5.26 KM)
|
42:57.99 | 9 | 5.26 km | 8:10/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 8th (Bib: 438) 2:42:00.92 | 10th (Bib: 410) 2:46:11.13 |
| Female: | 3rd (Bib: 430) 2:36:19.56 | 5th (Bib: 435) 2:48:16.61 |
| F 50-54: |