| Bib No: | 407 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 18th of 35 finishers |
| Gender: | Female | 9th of 18 finishers |
| Division: | F 35-39 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:15:31.97 | 15 | 5.26 km | 37:10/K |
|
Lap 1 (5.29 KM)
|
42:17.34 | 20 | 5.29 km | 8:00/K |
|
15.5k (5.26 KM)
|
46:43.56 | 17 | 5.26 km | 8:53/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 17th (Bib: 409) 2:58:56.22 | 19th (Bib: 425) 2:59:08.82 |
| Female: | 8th (Bib: 409) 2:58:56.22 | 10th (Bib: 415) 3:00:10.11 |
| F 35-39: |