| Bib No: | 209 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 116th of 124 finishers |
| Gender: | Male | 77th of 81 finishers |
| Division: | M 75-99 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:38:09.07 | 119 | 5.26 km | 41:28/K |
|
Lap 1 (5.29 KM)
|
38:13.05 | 117 | 5.29 km | 7:13/K |
|
15.5k (5.26 KM)
|
43:55.46 | 115 | 5.26 km | 8:21/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 115th (Bib: 258) 2:42:24.44 | 117th (Bib: 304) 2:42:34.51 |
| Male: | 76th (Bib: 258) 2:42:24.44 | 78th (Bib: 304) 2:42:34.51 |
| M 75-99: |