| Bib No: | 232 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 121st of 124 finishers |
| Gender: | Female | 42nd of 43 finishers |
| Division: | F 60-64 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:44:53.21 | 122 | 5.26 km | 42:45/K |
|
Lap 1 (5.29 KM)
|
43:29.25 | 124 | 5.29 km | 8:13/K |
|
15.5k (5.26 KM)
|
47:30.11 | 118 | 5.26 km | 9:02/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 120th (Bib: 262) 2:50:34.79 | 122nd (Bib: 241) 3:04:18.75 |
| Female: | 41st (Bib: 262) 2:50:34.79 | 43rd (Bib: 240) 3:04:19.77 |
| F 60-64: |