| Bib No: | 419 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 28th of 35 finishers |
| Gender: | Male | 13th of 17 finishers |
| Division: | M 14-18 | 1st of 0 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
5k (5.26 KM)
|
3:20:17.34 | 28 | 5.26 km | 38:05/K |
|
Lap 1 (5.29 KM)
|
46:35.59 | 28 | 5.29 km | 8:48/K |
|
15.5k (5.26 KM)
|
51:18.28 | 28 | 5.26 km | 9:45/K |
|
Finish (5.29 KM)
|
5.29 km | 0:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 27th (Bib: 418) 3:15:41.92 | 29th (Bib: 431) 3:19:03.59 |
| Male: | 12th (Bib: 418) 3:15:41.92 | 14th (Bib: 431) 3:19:03.59 |
| M 14-18: |