| Bib No: | 1885 | Official Placing |
|---|---|---|
| Event: | Run Qtr Marathon | 121st of 214 finishers |
| Gender: | Female | 57th of 126 finishers |
| Division: | F 65-69 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Cobham 1 (4.05 KM)
|
26:45.63 | 134 | 4.05 km | 6:39/K |
|
Aramoho 1 (4.5 KM)
|
27:06.32 | 117 | 4.5 km | 6:01/K |
|
Finish (2 KM)
|
14:34.55 | 112 | 2 km | 7:17/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 120th (Bib: 995) 1:08:27.09 | 122nd (Bib: 2685) 1:08:36.75 |
| Female: | 56th (Bib: 995) 1:08:27.09 | 58th (Bib: 2685) 1:08:36.75 |
| F 65-69: |