| Bib No: | 2031 | Official Placing |
|---|---|---|
| Event: | Walk Qtr Marathon | 54th of 106 finishers |
| Gender: | Male | 11th of 20 finishers |
| Division: | M 75-79 | 1st of 1 finishers |
Places are determined by GUN time. This is not a refereed event. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Cobham 1 (4.05 KM)
|
39:53.55 | 44 | 4.05 km | 9:55/K |
|
Aramoho 1 (4.5 KM)
|
40:43.76 | 56 | 4.5 km | 9:03/K |
|
Finish (2 KM)
|
21:58.83 | 52 | 2 km | 10:59/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 53rd (Bib: 2006) 1:42:35.88 | 55th (Bib: 2111) 1:42:52.40 |
| Male: | 10th (Bib: 2016) 1:39:31.54 | 12th (Bib: 2111) 1:42:52.40 |
| M 75-79: |